Veja todos os Campeões da Copa da Inglaterra
O Campeonato de Futebol mais antigo da História
- Categoria: Futebol
- Publicação: 28/12/2024 13:53
- Autor: André Luiz Brandão Cisi

Ano | Campeão | Placar | Vice |
---|---|---|---|
2024 | Manchester United | 2x1 | Manchester City |
2023 | Manchester City | 2x1 | Manchester United |
2022 | Liverpool | 0x0 (6x5 pen) | Chelsea |
2021 | Leicester | 1x0 | Chelsea |
2020 | Arsenal | 2x1 | Chelsea |
2019 | Manchester City | 6x0 | Watford |
2018 | Chelsea | 1x0 | Manchester United |
2017 | Arsenal | 2x1 | Chelsea |
2016 | Manchester United | 2x1 | Crystal Palace |
2015 | Arsenal | 4x0 | Aston Villa |
2014 | Arsenal | 3x2 | Hull City |
2013 | Wigan Athletic | 1x0 | Manchester City |
2012 | Chelsea | 2x1 | Liverpool |
2011 | Manchester City | 1x0 | Stoke City |
2010 | Chelsea | 1x0 | Portsmouth |
2009 | Chelsea | 2x1 | Everton |
2008 | Portsmouth | 1x0 | Cardiff City |
2007 | Chelsea | 1x0* | Manchester United |
2006 | Liverpool | 2x2* (3x1 p.) | West Ham United |
2005 | Arsenal | - | Manchester United |
2004 | Manchester United | 3 x 0 | Millwall |
2003 | Arsenal | 1 x 0 | Southampton |
2002 | Arsenal | 2 x 0 | Chelsea |
2001 | Liverpool | 2 x 1 | Arsenal |
2000 | Chelsea | 1 x 0 | Aston Villa |
1999 | Manchester United | 2 x 0 | Newcastle United |
1998 | Arsenal | 2 x 0 | Newcastle United |
1997 | Chelsea | 2 x 0 | Middlesbrough |
1996 | Manchester United | 1 x 0 | Liverpool |
1995 | Everton | 1 x 0 | Manchester United |
1994 | Manchester United | 4 x 0 | Chelsea |
1993 | Arsenal | 1x1* e 2x1* | Sheffield Wednesday |
1992 | Liverpool | 2 x 0 | Sunderland |
1991 | Tottenham Hotspur | 2 x 1* | Nottingham Forest |
1990 | Manchester United | 3x3* e 1x0 | Crystal Palace |
1989 | Liverpool | 3 x 2* | Everton |
1988 | Wimbledon | 1 x 0 | Liverpool |
1987 | Coventry City | 3 x 2* | Tottenham Hotspur |
1986 | Liverpool | 3 x 1 | Everton |
1985 | Manchester United | 1 x 0* | Everton |
1984 | Everton | 2 x 0 | Watford |
1983 | Manchester United | 2x2* e 4x0 | Brighton and Hove Albion |
1982 | Tottenham Hotspur | 1x1* e 1x0 | Queens Park Rangers |
1981 | Tottenham Hotspur | 1x1* e 3x2 | Manchester City |
1980 | West Ham United | 1 x 0 | Arsenal |
1979 | Arsenal | 3 x 2 | Manchester United |
1978 | Ipswich Town | 1 x 0 | Arsenal |
1977 | Manchester United | 2 x 1 | Liverpool |
1976 | Southampton | 1 x 0 | Manchester United |
1975 | West Ham United | 2 x 0 | Fulham |
1974 | Liverpool | 3 x 0 | Newcastle United |
1973 | Sunderland | 1 x 0 | Leeds United |
1972 | Leeds United | 1 x 0 | Arsenal |
1971 | Arsenal | 2 x 1* | Liverpool |
1970 | Chelsea | 2x2* e 2x1 | Leeds United |
1969 | Manchester City | 1 x 0 | Leicester City |
1968 | West Bromwich Albion | 1 x 0* | Everton |
1967 | Tottenham Hotspur | 2 x 1 | Chelsea |
1966 | Everton | 3 x 2 | Sheffield Wednesday |
1965 | Liverpool | 2 x 1* | Leeds United |
1964 | West Ham United | 3 x 2 | Preston North End |
1963 | Manchester United | 3 x 1 | Leicester City |
1962 | Tottenham Hotspur | 3 x 1 | Burnley |
1961 | Tottenham Hotspur | 2 x 0 | Leicester City |
1960 | Wolverhampton Wanderers | 3 x 0 | Blackburn Rovers |
1959 | Nottingham Forest | 2 x 1 | Luton Town |
1958 | Bolton Wanderers | 2 x 0 | Manchester United |
1957 | Aston Villa | 2 x 1 | Manchester United |
1956 | Manchester City | 3 x 1 | Birmingham City |
1955 | Newcastle United | 3 x 1 | Manchester City |
1954 | West Bromwich Albion | 3 x 2 | Preston North End |
1953 | Blackpool | 4 x 3 | Bolton Wanderers |
1952 | Newcastle United | 1 x 0 | Arsenal |
1951 | Newcastle United | 2 x 0 | Blackpool |
1950 | Arsenal | 2 x 0 | Liverpool |
1949 | Wolverhampton Wanderers | 3 x 1 | Leicester City |
1948 | Manchester United | 4 x 2 | Blackpool |
1947 | Charlton Athletic | 1 x 0* | Burnley |
1946 | Derby County | 4 x 1* | Charlton Athletic |
1940 a 1945 | não houve competição | - | - |
1939 | Portsmouth | 4 x 1 | Wolverhampton Wanderers |
1938 | Preston North End | 1 x 0* | Huddersfield Town |
1937 | Sunderland | 3 x 1 | Preston North End |
1936 | Arsenal | 1 x 0 | Sheffield United |
1935 | Sheffield Wednesday | 4 x 2 | West Bromwich Albion |
1934 | Manchester City | 2 x 1 | Portsmouth |
1933 | Everton | 3 x 0 | Manchester City |
1932 | Newcastle United | 2 x 1 | Arsenal |
1931 | West Bromwich Albion | 2 x 1 | Birmingham City |
1930 | Arsenal | 2 x 0 | Huddersfiled Town |
1929 | Bolton Wanderers | 2 x 0 | Portsmouth |
1928 | Blackburn Rovers | 3 x 1 | Huddersfiled Town |
1927 | Cardiff City | 1 x 0 | Arsenal |
1926 | Bolton Wanderers | 1 x 0 | Manchester City |
1925 | Sheffiled United | 1 x 0 | Cardiff City |
1924 | Newcastle United | 2 x 0 | Aston Villa |
1923 | Bolton Wanderers | 2 x 0 | West Ham United |
1922 | Huddersfield Town | 1 x 0 | Preston North End |
1921 | Tottenham Hotspur | 1 x 0 | Wolverhampton Wanderers |
1920 | Aston Villa | 1 x 0 * | Huddersfield Town |
1916 a 1919 | não houve competição | - | - |
1915 | Sheffield United | 3 x 0 | Chelsea |
1914 | Burnley | 1 x 0 | Liverpool |
1913 | Aston Villa | 1 x 0 | Sunderland |
1912 | Barnsley | 0x0 e 1x0 | West Bromwich Albion |
1911 | Bradford City | 0x0 e 1x0 | Newcastle United |
1910 | Newcastle United | 1x1 e 2x0 | Barnsley |
1909 | Manchester United | 1 x 0 | Bristol City |
1908 | Wolverhampton Wanderers | 3 x 1 | Newcastle United |
1907 | Sheffield Wednesday | 2 x 1 | Everton |
1906 | Everton | 1 x 0 | Newcastle United |
1905 | Aston Villa | 2 x 0 | Newcastle United |
1904 | Manchester City | 1 x 0 | Bolton Wanderers |
1903 | Bury | 6 x 0 | Derby County |
1902 | Sheffield United | 1x1 e 2x1 | Southampton |
1901 | Tottenham Hotspur | 2x2 e 3x1 | Sheffield United |
1900 | Bury | 4 x 0 | Southampton |
1899 | Sheffield United | 4 x 1 | Derby County |
1898 | Nottingham Forest | 3 x 1 | Derby County |
1897 | Aston Villa | 3 x 2 | Everton |
1896 | Sheffield Wednesday | 2 x 1 | Wolverhampton Wanderers |
1895 | Aston Villa | 1 x 0 | West Bromwich Albion |
1894 | Notts County | 4 x 1 | Bolton Wanderers |
1893 | Wolverhampton Wanderers | 1 x 0 | Everton |
1892 | West Bromwich Albion | 3 x 0 | Aston Villa |
1891 | Blackburn Rovers | 3 x 1 | Notts County |
1890 | Blackburn Rovers | 6 x 1 | Sheffield Wednesday |
1889 | Preston North End | 3 x 0 | Wolverhampton Wanderers |
1888 | West Bromwich Albion | 2 x 1 | Preston North End |
1887 | Aston Villa | 2 x 0 | West Bromwich Albion |
1886 | Blackburn Rovers** | 0x0 e 2x0 | West Bromwich Albion |
1885 | Blackburn Rovers | 2 x 0 | Queens Park Rangers (ESC) |
1884 | Blackburn Rovers | 2 x 1 | Queens Park Rangers (ESC) |
1883 | Blackburn Olympic | 2 x 1* | Old Etonians |
1882 | Old Etonians | 1 x 0 | Blackburn Rovers |
1881 | Old Carthusians | 3 x 0 | Old Etonians |
1880 | Clapham Rovers | 1 x 0 | Oxford University |
1879 | Old Etonians | 1 x 0 | Clapham Rovers |
1878 | Wanderers** | 3 x 1 | Royal Engineers |
1877 | Wanderers | 2 x 1* | Oxford University |
1876 | Wanderers | 0x0 e 3x0 | Old Etonians |
1875 | Royal Engineers | 1x1 e 2x0 | Old Etonians |
1874 | Oxford University | 2 x 0 | Royal Engineers |
1873 | Wanderers | 2 x 0 | Oxford University |
1872 | Wanderers | 1 x 0 | Royal Engineers |
Leia Mais

21/04/2025 20:18
Análise de Matrix
A Revolução dos efeitos especiais para mudar de vez a história do cinema

21/04/2025 19:03
Nairzinha Spinelli lança livro infantil “Viajando e Conhecendo os Indígenas”

21/04/2025 18:50
Análise Looney Tunes - O Dia que a Terra Explodiu
Animação bem divertida com Gaguinho e Patolino

21/04/2025 17:54
Podcast Willian Segundeiro Raiz se destaca no meio sertanejo

21/04/2025 17:24
Clariá, novo nome do pop nacional e da MPB, chega em maio, em todas as plataformas, com o single autoral '21'